Boone county is in the Outer Bluegrass region of Kentucky. The elevation in the county ranges from 455 to 964 feet above sea level.
It was formed in 1799 from Campbell county. The county seat is Burlington.
In 2010 the county population was 118,811 in a land area of 246.36 square miles, an average of 482.3 people per square mile.
The equine population was 4,300 in the 2012 Kentucky Equine Survey.
Boone county is in the Northern Kentucky Area Development District.
Boone county was named to honor Daniel Boone.
The largest city in the county is Florence.
Decennial Census Data
Year | Population | Land Area (sq.mi.) | Density |
---|---|---|---|
2010 | 118,811 | 246.4 | 482.3 |
2000 | 85,991 | 246.3 | 349.2 |
1990 | 57,589 | 246.3 | 233.8 |
1980 | 45,842 | 246.3 | 186.1 |
1970 | 32,812 | 246.3 | 133.2 |
1960 | 21,940 | 246.3 | 89.1 |
1950 | 13,015 | 246.3 | 52.8 |
1940 | 10,820 | 246.3 | 43.9 |
1930 | 9,595 | 246.3 | 39.0 |
1920 | 9,572 | 246.3 | 38.9 |
1910 | 9,420 | 251.0 | 37.5 |
1900 | 11,170 | 242.0 | 46.2 |
1890 | 12,246 | 242.0 | 50.6 |
1880 | 11,996 | 250.7 | 47.9 |
1870 | 10,696 | 250.7 | 42.7 |
1860 | 11,196 | 259.1 | 43.2 |
1850 | 11,185 | 255.2 | 43.8 |
1840 | 10,034 | 259.1 | 38.7 |
1830 | 9,075 | 278.7 | 32.6 |
1820 | 6,542 | 259.9 | 25.2 |
1810 | 3,608 | 256.6 | 14.1 |
1800 | 1,534 | 257.0 | 6.0 |









SEARCH THE KENTUCKY ATLAS & GAZETTEER
© 2021 David C. Elbon